
|
International Ring Size Convertor | ||||
| American Size (Approx.) | UK Size (Approx.) | European Size (Approx.) | Japanese Size (Approx.) | Inside Diameter (mm) |
| 5 | J | 49 | 11 | 15.40 |
| 5.5 | J 1/2 | 50 | 12 | 15.81 |
| 6 | L | 51 | 13 | 16.23 |
| 6.5 | M | 53 | 14 | 16.68 |
| 7 | N | 54 | 15 | 17.09 |
| 7.5 | O | 55 | 16 | 17.52 |
| 8 | P | 56 | 17 | 17.90 |
| 8.5 | P 1/2 | 58 | 18 | 18.28 |
| 9 | R | 59 | 19 | 18.69 |
| 9.5 | S | 60 | 20 | 19.12 |
| 10 | T | 62 | 21 | 19.55 |
| 10.5 | U 1/2 | 63 | 22 | 20.05 |
| 11 | V 1/2 | 64 | 23 | 20.37 |
| 11.5 | W | 66 | 24 | 20.83 |
| 12 | X 1/2 | 67 | 25 | 21.32 |
| 12.5 | Y 1/2 | 68 | 26 | 21.65 |
| 13 | Z 1/2 | 69 | 27 | 22.10 |
You can refer to Online Conversion - Ring Size Conversion, http://www.onlineconversion.com/ring_size.htm
Date:2008-6-5 【Return】
We are Tiffany Wholesale supplier - Tiffany Jewelry Wholesaler and Tiffany & Co Jewelry manufacturer, we supply the best quality Tiffany Jewelry and service. Tiffany Sterling Silver Jewelry guarantee. We bring Tiffany Jewel Wholesale of the low price to you.
E-mail: sales@tiffanysky.com